Home > Legislative Assembly > District Results

Last Updated: Nov 30 2005 1:55 PM
Legislative Assembly District Results
26 FEB 2005 State General Election
District Electors Votes Counted % Counted District Status
Albany 14,576 13,347 91.57% Result Declared
Alfred Cove 28,027 25,744 91.85% Result Declared
Armadale 28,099 25,396 90.38% Result Declared
Avon 13,496 12,273 90.94% Result Declared
Balcatta 28,427 25,556 89.90% Result Declared
Ballajura 27,024 24,895 92.12% Result Declared
Bassendean 26,757 24,396 91.18% Result Declared
Belmont 26,979 24,316 90.13% Result Declared
Bunbury 14,701 13,369 90.94% Result Declared
Capel 15,577 13,864 89.00% Result Declared
Carine 28,098 25,545 90.91% Result Declared
Central Kimberley-Pilbara 13,380 9,175 68.57% Result Declared
Churchlands 27,896 25,079 89.90% Result Declared
Cockburn 27,126 24,465 90.19% Result Declared
Collie-Wellington 15,373 14,253 92.71% Result Declared
Cottesloe 27,876 25,015 89.74% Result Declared
Darling Range 29,372 27,104 92.28% Result Declared
Dawesville 15,391 13,898 90.30% Result Declared
Fremantle 26,664 23,814 89.31% Result Declared
Geraldton 14,156 12,454 87.98% Result Declared
Girrawheen 26,010 23,214 89.25% Result Declared
Greenough 13,410 11,871 88.52% Result Declared
Hillarys 28,445 26,017 91.46% Result Declared
Joondalup 26,048 23,675 90.89% Result Declared
Kalgoorlie 12,837 10,947 85.28% Result Declared
Kenwick 27,192 24,293 89.34% Result Declared
Kimberley 13,123 9,261 70.57% Result Declared
Kingsley 27,919 26,116 93.54% Result Declared
Leschenault 13,640 12,478 91.48% Result Declared
Mandurah 14,610 13,212 90.43% Result Declared
Maylands 27,909 25,007 89.60% Result Declared
Merredin 13,777 12,599 91.45% Result Declared
Midland 26,252 23,744 90.45% Result Declared
Mindarie 24,602 22,390 91.01% Result Declared
Moore 13,268 12,158 91.63% Result Declared
Murchison-Eyre 14,366 10,495 73.05% Result Declared
Murdoch 28,372 26,057 91.84% Result Declared
Murray 14,727 13,228 89.82% Result Declared
Nedlands 28,575 25,800 90.29% Result Declared
North West Coastal 14,534 11,637 80.07% Result Declared
Peel 26,753 24,092 90.05% Result Declared
Perth 27,655 24,276 87.78% Result Declared
Riverton 28,240 26,052 92.25% Result Declared
Rockingham 26,093 23,658 90.67% Result Declared
Roe 13,409 12,109 90.31% Result Declared
Serpentine-Jarrahdale 27,902 25,732 92.22% Result Declared
South Perth 28,114 25,064 89.15% Result Declared
Southern River 26,836 24,560 91.52% Result Declared
Stirling 14,371 13,215 91.96% Result Declared
Swan Hills 26,965 24,894 92.32% Result Declared
Vasse 14,002 12,857 91.82% Result Declared
Victoria Park 26,136 22,911 87.66% Result Declared
Wagin 13,525 12,380 91.53% Result Declared
Wanneroo 31,413 28,691 91.33% Result Declared
Warren-Blackwood 15,592 14,215 91.17% Result Declared
Willagee 25,519 22,944 89.91% Result Declared
Yokine 28,126 25,462 90.53% Result Declared
Total 1,259,262 1,131,269 89.84%
District Electors Votes Counted % Counted District Status
   Home > Legislative Assembly > District Results Top of Page ^